Annihilator

From MW4:Wiki

Jump to: navigation, search
Line 31: Line 31:
|Kill Bonus=235
|Kill Bonus=235
|Second Mech Picture Link=annihilatorslots.jpg
|Second Mech Picture Link=annihilatorslots.jpg
-
|Left Arm Weapon=2x 3 Slot [[Weapon Hardpoint|Ballistic]]
+
|Left Arm Slots=2x 3 Slot [[Weapon Hardpoint|Ballistic]]
-
|Right Arm Weapon=2x 3 Slot [[Weapon Hardpoint|Ballistic]]
+
|Right Arm Slots=2x 3 Slot [[Weapon Hardpoint|Ballistic]]
-
|Left Torso Weapon=2 Slot [[Weapon Hardpoint|Ballistic]]
+
|Left Torso Slots=2 Slot [[Weapon Hardpoint|Ballistic]]
-
|Right Torso Weapon=2 Slot [[Weapon Hardpoint|Ballistic]]
+
|Right Torso Slots=2 Slot [[Weapon Hardpoint|Ballistic]]
-
|Center Torso Weapon=2 Slot [[Weapon Hardpoint|Energy]]
+
|Center Torso Slots=2 Slot [[Weapon Hardpoint|Energy]]
-
|Head Weapon=2 Slot [[Weapon Hardpoint|Energy]]
+
|Head Slots=2 Slot [[Weapon Hardpoint|Energy]]
|ECM=No
|ECM=No
|BAP=No
|BAP=No

Revision as of 03:58, 20 December 2010